Manufacturer: Covestro
Produced At: Europe / China
Product Category: Polycarbonate(PC)
Product No: Makrolon 9125
Product Quantity: 25KG / BAG
Product Features: Flame Retardant,Good Mold Release,Medium Viscosity
Makrolon? 9125
Filler / Reinforcement |
|
Additive |
|
Features |
|
RoHS Compliance |
|
Appearance |
|
Processing Method |
|
Multi-Point Data |
|
Physical | Nominal Value | Unit | Test Method |
Density (73°F) | 1.34 | g/cm? | ISO 1183 |
Apparent (Bulk) Density 3 | 0.64 | g/cm? | ISO 60 |
Melt Mass-Flow Rate (MFR) (300°C/1.2 kg) | 10 | g/10 min | ISO 1133 |
Melt Volume-Flow Rate (MVR) (300°C/1.2 kg) | 0.488 | in?/10min | ISO 1133 |
Molding Shrinkage | |||
Across Flow | 0.30 to 0.50 | % | ISO 2577 |
Flow | 0.30 to 0.50 | % | ISO 2577 |
Across Flow : 0.0787 in 4 | 0.45 | % | ISO 294-4 |
Flow : 0.0787 in 4 | 0.35 | % | ISO 294-4 |
Water Absorption | ISO 62 | ||
Saturation, 73°F | 0.24 | % | |
Equilibrium, 73°F, 50% RH | 0.10 | % | |
Hardness | Nominal Value | Unit | Test Method |
Ball Indentation Hardness | 21500 | psi | ISO 2039-1 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus (73°F) | 841000 | psi | ISO 527-2/1 |
Tensile Stress (Break, 73°F) | 12300 | psi | ISO 527-2/5 |
Tensile Strain (Break, 73°F) | 2.5 | % | ISO 527-2/5 |
Tensile Creep Modulus | ISO 899-1 | ||
1 hr | 827000 | psi | |
1000 hr | 754000 | psi | |
Flexural Modulus 5 (73°F) | 812000 | psi | ISO 178 |
Flexural Stress 5 (73°F) | 20300 | psi | ISO 178 |
Flexural Strain at Flexural Strength 6 (73°F) | 3.0 | % | ISO 178 |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength 7 (73°F, Complete Break) | 3.8 | ft·lb/in? | ISO 7391 |
Charpy Unnotched Impact Strength | ISO 179/1eU | ||
-22°F, Complete Break | 21 | ft·lb/in? | |
73°F, Complete Break | 19 | ft·lb/in? | |
Notched Izod Impact Strength 8 (73°F, Complete Break) | 3.8 | ft·lb/in? | ISO 7391 |
Multi-Axial Instrumented Impact Energy | ISO 6603-2 | ||
-22°F | 3.69 | ft·lb | |
73°F | 3.69 | ft·lb | |
Multi-Axial Instrumented Impact Peak Force | ISO 6603-2 | ||
-22°F | 180 | lbf | |
73°F | 180 | lbf |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature | |||
66 psi, Unannealed | 288 | °F | ISO 75-2/B |
264 psi, Unannealed | 280 | °F | ISO 75-2/A |
Vicat Softening Temperature | |||
-- | 293 | °F | ISO 306/B50 |
-- | 295 | °F | ISO 306/B120 |
Ball Pressure Test (277°F) | Pass | IEC 60695-10-2 | |
CLTE | ISO 11359-2 | ||
Flow : 73 to 131°F | 1.7E-5 | in/in/°F | |
Transverse : 73 to 131°F | 3.6E-5 | in/in/°F | |
Thermal Conductivity 9 (73°F) | 1.6 | Btu·in/hr/ft?/°F | ISO 8302 |
RTI Elec (0.06 in) | 266 | °F | UL 746 |
RTI Imp (0.06 in) | 257 | °F | UL 746 |
RTI Str (0.06 in) | 257 | °F | UL 746 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields