Manufacturer: Covestro
Produced At: Europe / China
Product Category: Polycarbonate(PC)
Product No: Makrolon 2407
Product Quantity: 25KG / BAG
Product Features: Good Mold Release、Low Viscosity、UV Stabilized
Makrolon? 2407
Additive |
|
Features |
|
Uses |
|
RoHS Compliance |
|
Appearance |
|
Processing Method |
|
Multi-Point Data |
|
Physical | Nominal Value | Unit | Test Method |
Density (73°F) | 1.20 | g/cm? | ISO 1183 |
Apparent (Bulk) Density 3 | 0.66 | g/cm? | ISO 60 |
Melt Mass-Flow Rate (MFR) (300°C/1.2 kg) | 20 | g/10 min | ISO 1133 |
Melt Volume-Flow Rate (MVR) (300°C/1.2 kg) | 1.16 | in?/10min | ISO 1133 |
Molding Shrinkage | |||
Across Flow | 0.50 to 0.70 | % | ISO 2577 |
Flow | 0.50 to 0.70 | % | ISO 2577 |
Across Flow : 0.0787 in 4 | 0.70 | % | ISO 294-4 |
Flow : 0.0787 in 4 | 0.65 | % | ISO 294-4 |
Water Absorption | ISO 62 | ||
Saturation, 73°F | 0.30 | % | |
Equilibrium, 73°F, 50% RH | 0.12 | % | |
Hardness | Nominal Value | Unit | Test Method |
Ball Indentation Hardness | 16800 | psi | ISO 2039-1 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus (73°F) | 348000 | psi | ISO 527-2/1 |
Tensile Stress | ISO 527-2/50 | ||
Yield, 73°F | 9570 | psi | |
Break, 73°F | 9430 | psi | |
Tensile Strain | ISO 527-2/50 | ||
Yield, 73°F | 6.0 | % | |
Break, 73°F | 120 | % | |
Nominal Tensile Strain at Break (73°F) | > 50 | % | ISO 527-2/50 |
Tensile Creep Modulus | ISO 899-1 | ||
1 hr | 319000 | psi | |
1000 hr | 276000 | psi | |
Flexural Modulus 5 (73°F) | 341000 | psi | ISO 178 |
Flexural Stress 5 | ISO 178 | ||
73°F | 14200 | psi | |
3.5% Strain, 73°F | 10700 | psi | |
Flexural Strain at Flexural Strength 6 (73°F) | 7.0 | % | ISO 178 |
Films | Nominal Value | Unit | Test Method |
Water Vapor Transmission Rate (73°F, 85% RH, 3.9 mil) | 0.97 | g/100 in?/24 hr | ISO 15106-1 |
Gas Permeation | ISO 2556 | ||
Carbon Dioxide : 73°F, 1.0 mil | 18900 | cm?/m?/bar/24 hr | |
Carbon Dioxide : 73°F, 3.9 mil | 4800 | cm?/m?/bar/24 hr | |
Nitrogen : 73°F, 1.0 mil | 630 | cm?/m?/bar/24 hr | |
Nitrogen : 73°F, 3.9 mil | 160 | cm?/m?/bar/24 hr | |
Oxygen : 73°F, 1.0 mil | 3150 | cm?/m?/bar/24 hr | |
Oxygen : 73°F, 3.9 mil | 800 | cm?/m?/bar/24 hr | |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength 7 | ISO 7391 | ||
-22°F, Complete Break | 6.7 | ft·lb/in? | |
73°F, Partial Break | 31 | ft·lb/in? | |
Charpy Unnotched Impact Strength | ISO 179/1eU | ||
-76°F | No Break | ||
-22°F | No Break | ||
73°F | No Break | ||
Notched Izod Impact Strength 8 | ISO 7391 | ||
-22°F, Complete Break | 5.7 | ft·lb/in? | |
73°F, Partial Break | 31 | ft·lb/in? | |
Multi-Axial Instrumented Impact Energy | ISO 6603-2 | ||
-22°F | 47.9 | ft·lb | |
73°F | 40.6 | ft·lb | |
Multi-Axial Instrumented Impact Peak Force | ISO 6603-2 | ||
-22°F | 1350 | lbf | |
73°F | 1150 | lbf |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature | |||
66 psi, Unannealed | 277 | °F | ISO 75-2/B |
264 psi, Unannealed | 255 | °F | ISO 75-2/A |
Glass Transition Temperature 9 | 289 | °F | ISO 11357-2 |
Vicat Softening Temperature | |||
-- | 289 | °F | ISO 306/B50 |
-- | 293 | °F | ISO 306/B120 |
Ball Pressure Test (275°F) | Pass | IEC 60695-10-2 | |
CLTE | ISO 11359-2 | ||
Flow : 73 to 131°F | 3.6E-5 | in/in/°F | |
Transverse : 73 to 131°F | 3.6E-5 | in/in/°F | |
Thermal Conductivity 10 (73°F) | 1.4 | Btu·in/hr/ft?/°F | ISO 8302 |
RTI Elec (0.06 in) | 257 | °F | UL 746 |
RTI Imp (0.06 in) | 239 | °F | UL 746 |
RTI Str (0.06 in) | 257 | °F | UL 746 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields