Manufacturer: DSM
Produced At: Europe / China
Product Category: Polyamide 46(PA46)
Product No: Stanyl TW275F6
Product Quantity: 25KG / BAG
Product Features: Heat Stabilized
Stanyl? TW275F6
Heat stabilized or stable to heat
Wear and friction modified
Filler / Reinforcement |
|
Additive |
|
Features |
|
Processing Method |
|
Resin ID (ISO 1043) |
|
Physical | Dry | Conditioned | Unit | Test Method |
Density | 1.43 | -- | g/cm? | ISO 1183 |
Molding Shrinkage | ISO 294-4 | |||
Across Flow | 1.3 | -- | % | |
Flow | 0.50 | -- | % | |
Water Absorption | ISO 62 | |||
Saturation, 73°F | 9.0 | -- | % | |
Equilibrium, 73°F, 50% RH | 2.5 | -- | % | |
Viscosity Number | 145 | -- | cm?/g | ISO 307 |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Stress | ISO 527-2 | |||
Break | 29700 | 16700 | psi | |
Break, 248°F | 16000 | -- | psi | |
Break, 320°F | 14500 | -- | psi | |
Break, 356°F | 13800 | -- | psi | |
Break, 392°F | 13100 | -- | psi | |
Tensile Strain | ISO 527-2 | |||
Break | 3.5 | 7.0 | % | |
Break, 248°F | 8.4 | -- | % | |
Break, 320°F | 8.9 | -- | % | |
Break, 356°F | 9.1 | -- | % | |
Break, 392°F | 9.4 | -- | % | |
Flexural Modulus | 1.31E+6 | 870000 | psi | ISO 178 |
Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | |||
-22°F | 4.3 | 4.3 | ft·lb/in? | |
73°F | 4.8 | 8.6 | ft·lb/in? | |
Charpy Unnotched Impact Strength | ISO 179/1eU | |||
-22°F | 29 | 33 | ft·lb/in? | |
73°F | 36 | 48 | ft·lb/in? | |
Notched Izod Impact Strength | ISO 180/1A | |||
-40°F | 4.3 | 4.3 | ft·lb/in? | |
73°F | 4.8 | 8.6 | ft·lb/in? |
Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature | ||||
66 psi, Unannealed | 554 | -- | °F | ISO 75-2/B |
264 psi, Unannealed | 545 | -- | °F | ISO 75-2/A |
Glass Transition Temperature 2 | 167 | -- | °F | ISO 11357-2 |
Vicat Softening Temperature | 554 | -- | °F | ISO 306/B50 |
Melting Temperature 2 | 563 | -- | °F | ISO 11357-3 |
CLTE | ISO 11359-2 | |||
Flow | 1.4E-5 | -- | in/in/°F | |
Transverse | 3.3E-5 | -- | in/in/°F |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields