Manufacturer: RADICI
Produced At: Europe / China
Product Category: Polyamide 6 (Nylon 6)
Product No: Radilon S 40EP3215 100 NAT
Product Quantity: 25KG / BAG
Product Features: High Flexibility,High Viscosity
Radilon? S 40EP3215 100 NAT
Features |
|
Uses |
|
RoHS Compliance |
|
Appearance |
|
Processing Method |
|
Resin ID (ISO 1043) |
|
Physical | Dry | Conditioned | Unit | Test Method |
Density | 1.08 | -- | g/cm? | ISO 1183 |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus | 98600 | -- | psi | ISO 527-2/1A/1 |
Tensile Stress (Yield) | 4350 | -- | psi | ISO 527-2/1A/50 |
Nominal Tensile Strain at Break | > 100 | -- | % | ISO 527-2/1A/50 |
Flexural Modulus 2 | 58000 | -- | psi | ISO 178 |
Flexural Stress 2 | 2470 | -- | psi | ISO 178 |
Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength(73°F) | 57 | -- | ft·lb/in? | ISO 179/1eA |
Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature | ||||
66 psi, Unannealed | 239 | -- | °F | ISO 75-2/Bf |
264 psi, Unannealed | 149 | -- | °F | ISO 75-2/Af |
Vicat Softening Temperature | 230 | -- | °F | ISO 306/B50 |
Melting Temperature 3 | 428 | -- | °F | ISO 11357-3 |
Electrical | Dry | Conditioned | Unit | Test Method |
Surface Resistivity 4 | 1.0E+12 | 1.0E+10 | ohms | IEC 60093 |
Volume Resistivity 4 | 1.0E+15 | 1.0E+13 | ohms·cm | IEC 60093 |
Comparative Tracking Index(Solution A) | 600 | -- | V | IEC 60112 |
Flammability | Dry | Conditioned | Unit | Test Method |
Flame Rating (0.031 in) | HB | -- | UL 94 | |
Flammability | < 1 | -- | in/min | FMVSS 302 |
Injection | Dry | Unit | |
Drying Temperature - Desiccant Dryer | 176 | °F | |
Drying Time - Desiccant Dryer | 2.0 to 4.0 | hr | |
Dew Point - Desiccant Dryer | -4 | °F | |
Suggested Max Moisture | 0.15 | % | |
Processing (Melt) Temp | 482 to 536 | °F | |
Mold Temperature | 158 to 176 | °F | |
Injection Rate | Moderate | ||
Extrusion | Dry | Unit | |
Melt Temperature | 464 to 518 | °F |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields