Manufacturer: DSM
Produced At: Europe / China
Product Category: Thermoplastic Copolyester Elastomer
Product No: Arnitel EL740
Product Quantity: 25KG / BAG
Product Features: Injection Molding
Arnitel? EL740
Screw Drivers and Plyers
Uses |
|
Processing Method |
|
Multi-Point Data |
|
Resin ID (ISO 1043) |
|
Physical | Nominal Value | Unit | Test Method |
Density | 1.29 | g/cm? | ISO 1183 |
Apparent (Bulk) Density | 0.83 | g/cm? | ISO 60 |
Melt Volume-Flow Rate (MVR) (230°C/2.16 kg) | 1.10 | in?/10min | ISO 1133 |
Molding Shrinkage | ISO 294-4 | ||
Across Flow | 2.0 | % | |
Flow | 1.8 | % | |
Water Absorption | ISO 62 | ||
Saturation, 73°F | 0.60 | % | |
Equilibrium, 73°F, 50% RH | 0.15 | % | |
Hardness | Nominal Value | Unit | Test Method |
Shore Hardness (Shore D, 3 sec) | 70 | ISO 868 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 116000 | psi | ISO 527-2 |
Tensile Stress | ISO 527-2 | ||
Yield | 5220 | psi | |
Break | 6240 | psi | |
5.0% Strain | 4350 | psi | |
10% Strain | 4930 | psi | |
50% Strain | 3630 | psi | |
100% Strain | 3770 | psi | |
Tensile Strain | ISO 527-2 | ||
Yield | 17 | % | |
Break | 250 | % | |
Nominal Tensile Strain at Break |
| % | ISO 527-2 |
Elastomers | Nominal Value | Unit | Test Method |
Tear Strength | 1200 | lbf/in | ISO 34-1 |
Compression Set | ISO 815 | ||
73°F | 20 | % | |
158°F | 35 | % | |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | ||
-22°F | 2.9 | ft·lb/in? | |
73°F | 4.8 | ft·lb/in? | |
Notched Izod Impact Strength (73°F) | 4.3 | ft·lb/in? | ISO 180/1A |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature (66 psi, Unannealed) | 248 | °F | ISO 75-2/B |
Vicat Softening Temperature | 320 | °F | ISO 306/B50 |
Melting Temperature 3 | 430 | °F | ISO 11357-3 |
CLTE | ISO 11359-2 | ||
Flow | 9.2E-5 | in/in/°F | |
Transverse | 9.2E-5 | in/in/°F | |
Effective Thermal Diffusivity | 5.54E-8 | m?/s |
Electrical | Nominal Value | Unit | Test Method |
Volume Resistivity | 1.0E+15 | ohms·cm | IEC 60093 |
Electric Strength | 580 | V/mil | IEC 60243-1 |
Relative Permittivity | IEC 60250 | ||
100 Hz | 3.70 | ||
1 MHz | 3.30 | ||
Dissipation Factor (1 MHz) | 0.030 | IEC 60250 | |
Comparative Tracking Index | 600 | V | IEC 60112 |
Flammability | Nominal Value | Unit | Test Method |
Flammability Classification (0.06 in) | HB | IEC 60695-11-10, -20 |
Fill Analysis | Nominal Value | Unit | |
Melt Density | 0.950 | g/cm? | |
Melt Thermal Conductivity | 0.69 | Btu·in/hr/ft?/°F | |
Specific Heat Capacity of Melt | 0.454 | Btu/lb/°F |
Injection | Nominal Value | Unit | |
Drying Temperature | 212 | °F | |
Drying Time | 4.0 to 6.0 | hr | |
Rear Temperature | 392 to 428 | °F | |
Middle Temperature | 410 to 446 | °F | |
Front Temperature | 428 to 464 | °F | |
Nozzle Temperature | 446 to 482 | °F | |
Processing (Melt) Temp | 446 to 482 | °F | |
Mold Temperature | 68 to 122 | °F | |
Injection Rate | Moderate-Fast | ||
Back Pressure | 435 to 1450 | psi | |
Screw Compression Ratio | 2.5:1.0 | ||
Extrusion | Nominal Value | Unit | |
Melt Temperature | 446 to 500 | °F |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields