Manufacturer: BASF
Produced At: Europe / China
Product Category: Polyamide 66 Copolymer
Product No: Ultramid A3WG5
Product Quantity: 25KG / BAG
Product Features: Heat Aging Resistant、Hydrolysis Resistant、Oil Resistant
Ultramid? A3WG5
Filler / Reinforcement | Glass Fiber, 25% Filler by Weight |
Features | Good Heat Resistance、High Dimensional Stability、High Stiffness、Oil Resistant |
Uses | Housings、Machine/Mechanical Parts |
Agency Ratings | EC 1907/2006 (REACH) |
RoHS Compliance | RoHS Compliant |
Forms | Pellets |
Processing Method | Injection Molding |
Multi-Point Data | Creep Modulus vs. Time (ISO 11403-1) Isochronous Stress vs. Strain (ISO 11403-1) Isothermal Stress vs. Strain (ISO 11403-1) Secant Modulus vs. Strain (ISO 11403-1) Shear Modulus vs. Temperature (ISO 11403-1) Viscosity vs. Shear Rate (ISO 11403-2) |
Physical | Dry | Conditioned | Unit | Test Method |
Density / Specific Gravity | ||||
-- | 1.32 | -- | ASTM D792 | |
-- | 1.32 | -- | g/cm? | ISO 1183 |
Melt Volume-Flow Rate (MVR)(275°C/5.0 kg) | 3.05 | -- | in?/10min | ISO 1133 |
Molding Shrinkage - Flow (0.125 in) | 3.0E-3 | -- | in/in | |
Water Absorption | ||||
Saturation | 6.0 | -- | % | ASTM D570 |
Saturation, 73°F | 6.0 | -- | % | ISO 62 |
Equilibrium, 50% RH | 1.9 | -- | % | ASTM D570 |
Equilibrium, 73°F, 50% RH | 1.9 | -- | % | ISO 62 |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus (73°F) | 1.25E+6 | 943000 | psi | ISO 527-2 |
Tensile Strength | ||||
Break, 73°F | 24500 | 17100 | psi | ASTM D638 |
Break, 73°F | 26100 | 17400 | psi | ISO 527-2 |
Tensile Elongation | ||||
Break, 73°F | 2.8 | 5.0 | % | ASTM D638 |
Break, 73°F | 2.8 | 6.0 | % | ISO 527-2 |
Flexural Modulus | ||||
73°F | 1.12E+6 | 780000 | psi | ASTM D790 |
73°F | 1.10E+6 | -- | psi | ISO 178 |
Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179 | |||
-22°F | 4.3 | -- | ft·lb/in? | |
73°F | 4.8 | 9.5 | ft·lb/in? | |
Charpy Unnotched Impact Strength | ISO 179 | |||
-22°F | 26 | -- | ft·lb/in? | |
73°F | 29 | 43 | ft·lb/in? | |
Notched Izod Impact | ||||
-40°F | 1.3 | -- | ft·lb/in | ASTM D256 |
73°F | 1.5 | -- | ft·lb/in | ASTM D256 |
73°F | 4.5 | -- | ft·lb/in? | ISO 180 |
Thermal | Dry | Conditioned | Unit | Test Method |
Deflection Temperature Under Load | ||||
66 psi, Unannealed | 482 | -- | °F | ASTM D648, ISO 75-2/B |
264 psi, Unannealed | 482 | -- | °F | ASTM D648, ISO 75-2/A |
Peak Melting Temperature | 500 | -- | °F | ASTM D3418, ISO 3146 |
CLTE | ||||
Flow | 5.6E-6 | -- | in/in/°F | ASTM E831 |
Flow | 1.7E-5 | -- | in/in/°F | |
Transverse | 3.6E-5 | -- | in/in/°F | |
RTI Elec | UL 746 | |||
0.028 in | 257 | -- | °F | |
0.06 in | 257 | -- | °F | |
0.12 in | 257 | -- | °F | |
RTI Imp | UL 746 | |||
0.06 in | 248 | -- | °F | |
0.12 in | 257 | -- | °F | |
RTI Str | UL 746 | |||
0.06 in | 239 | -- | °F | |
0.12 in | 266 | -- | °F |
Electrical | Dry | Conditioned | Unit | Test Method |
Volume Resistivity | ||||
0.0591 in | 1.0E+15 | 1.0E+12 | ohms·cm | ASTM D257 |
-- | 1.0E+15 | 1.0E+12 | ohms·cm | IEC 60093 |
Dielectric Constant (1 MHz) | 3.50 | 5.50 | IEC 60250 | |
Dissipation Factor | IEC 60250 | |||
100 Hz | 0.014 | 0.30 | ||
1 MHz | 0.014 | 0.30 | ||
Comparative Tracking Index | 450 | 450 | V | IEC 60112 |
Flammability | Dry | Conditioned | Unit | Test Method |
Flame Rating | UL 94 | |||
0.028 in | HB | -- | ||
0.06 in | HB | -- | ||
0.12 in | HB | -- |
Injection | Dry | Unit | |
Drying Temperature | 176 | °F | |
Drying Time | 2.0 to 4.0 | hr | |
Suggested Max Moisture | 0.15 | % | |
Processing (Melt) Temp | 536 to 581 | °F | |
Mold Temperature | 176 to 194 | °F | |
Injection Pressure | 508 to 1810 | psi | |
Injection Rate | Fast |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields