Manufacturer: BASF
Produced At: Europe / China
Product Category: TPU
Product No: Elastollan WY1158
Product Quantity: 25KG / BAG
Product Features: Good Toughness、High Heat Resistance、Hydrolytically Stable、Low Temperature Resistant
Elastollan? WY1158
Uses | HoseTubing |
Appearance |
|
Processing Method | ExtrusionInjection Molding |
Physical | Nominal Value | Test Method | |
Density / Specific Gravity | 1.13 | ASTM D792 | |
Hardness | Nominal Value | Test Method | |
Durometer Hardness (Shore A) | 94 | ASTM D2240 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus (Injection Molded) | 8100 | psi | ASTM D412 |
Flexural Modulus (Injection Molded) | 8900 | psi | ASTM D790 |
Taber Abrasion Resistance | 130 | mg | ASTM D1044 |
Abrasion - DIN | 70 | mm? | DIN 53516 |
Elastomers | Nominal Value | Unit | Test Method |
Tensile Stress | ASTM D412 | ||
100% Strain | 2000 | psi | |
300% Strain | 2800 | psi | |
Tensile Strength | 4000 | psi | ASTM D412 |
Tensile Elongation (Break) | 480 | % | ASTM D412 |
Tear Strength 2 | 670 | lbf/in | ASTM D624 |
Compression Set | ASTM D395B | ||
73°F, 22 hr | 10 | % | |
158°F, 22 hr | 45 | % |
Thermal | Nominal Value | Unit | Test Method |
Glass Transition Temperature | -41.8 | °F | Internal Method |
Vicat Softening Temperature | 257 | °F | ASTM D1525 |
Softening Point - DMA | 225 | °F | Internal Method |
Injection | Nominal Value | Unit | |
Drying Temperature | 230 to 248 | °F | |
Drying Time | 2.0 to 3.0 | hr | |
Suggested Max Moisture | 0.030 | % | |
Rear Temperature | 374 to 428 | °F | |
Middle Temperature | 374 to 428 | °F | |
Front Temperature | 374 to 428 | °F | |
Nozzle Temperature | 410 to 437 | °F | |
Extrusion | Nominal Value | Unit | |
Drying Temperature | 230 to 248 | °F | |
Drying Time | 2.0 to 3.0 | hr | |
Cylinder Zone 1 Temp. | 338 to 410 | °F | |
Cylinder Zone 3 Temp. | 338 to 410 | °F | |
Cylinder Zone 5 Temp. | 338 to 410 | °F | |
Adapter Temperature | 392 to 428 | °F | |
Die Temperature | 383 to 419 | °F |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields