Manufacturer: TOYOBO
Produced At: Japan / China
Product Category: PBT
Product No: PLANAC BT-1500
Product Quantity: 25KG / BAG
Product Features: Flame Rated
PLANAC BT-1500
Uses |
|
Forms |
|
Processing Method | Film ExtrusionInjection Molding |
Physical | Nominal Value | Unit | Test Method |
Density / Specific Gravity | 1.31 | ASTM D792 | |
Molding Shrinkage | ASTM D955 | ||
Flow | 0.015 | in/in | |
Across Flow | 0.019 | in/in | |
Water Absorption (73°F, 24 hr) | 0.080 | % | ASTM D570 |
Hardness | Nominal Value | Unit | Test Method |
Rockwell Hardness (R-Scale) | 117 | ASTM D785 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 392000 | psi | ASTM D638 |
Tensile Strength | 8700 | psi | ASTM D638 |
Tensile Elongation (Break) | 300 | % | ASTM D638 |
Flexural Modulus | 334000 | psi | ASTM D790 |
Flexural Strength | 13100 | psi | ASTM D790 |
Compressive Strength | 12200 | psi | ASTM D695 |
Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact | 0.94 | ft·lb/in | ASTM D256 |
Unnotched Izod Impact | No Break | ASTM D256 |
Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load | ASTM D648 | ||
66 psi, Unannealed | 320 | °F | |
264 psi, Unannealed | 158 | °F | |
CLTE - Flow (-22 to 212°F) | 5.0E-5 | in/in/°F | ASTM D696 |
Electrical | Nominal Value | Unit | Test Method |
Volume Resistivity | 1.0E+16 | ohms·cm | ASTM D257 |
Dielectric Strength (0.0630 in) | 660 | V/mil | ASTM D149 |
Dielectric Constant (1 MHz) | 3.30 | ASTM D150 | |
Dissipation Factor (1 MHz) | 0.020 | ASTM D150 | |
Arc Resistance | 130 | sec | ASTM D495 |
Comparative Tracking Index (CTI) | 600 | V | UL 746 |
Flammability | Nominal Value | Unit | Test Method |
Flame Rating (0.06 in) | HB | UL 94 |
Additional Information | |||
The value shown for Comparative Track Index, UL 746, was tested in accordance with ASTM D3638. Flexural Elongation @ Break, ASTM D790: NB |
Injection | Nominal Value | Unit | |
Rear Temperature | 446 to 500 | °F | |
Middle Temperature | 446 to 500 | °F | |
Front Temperature | 446 to 500 | °F | |
Mold Temperature | 68 to 158 | °F |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields